Samsung B-100
General | Network | GSM 900 / 1800 |
---|---|---|
Announced | 2008, January | |
Status | Available |
Size | Dimensions | 104 x 44 x 16.3 mm |
---|---|---|
Weight |
Display | Type | CSTN, 65K colors |
---|---|---|
Size | 128 x 128 pixels, 1.52 inches | |
Ringtones | Type | Polyphonic (64 channels), MP3 |
---|---|---|
Amount | ||
Customization | Download | |
Vibration | Yes | |
Memory | Phonebook | Yes |
---|---|---|
Call records | 30 dialed, 30 received, 30 missed calls | |
Card slot | No | |
- 2 MB built-in memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB | Yes |
Features | |
---|---|
OS | |
Messaging | SMS, EMS, MMS |
Browser | WAP 1.2 |
Games | Yes |
Colors | Black |
Languages | |
Camera | No |
- Java MIDP 2.0 - Voice memo - Built-in handsfree - vCalendar - Calculator - World time - Alarm (Alarm, Morning call) - Mobile Tracker - SOS message - T9 |
Battery | Standard battery, Li-Ion 1000 mAh | |
---|---|---|
Stand-by | Up to 450 h | |
Talk time | Up to 9 h |