Samsung M 620
General | Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 2008, April | |
Status | Available |
Size | Dimensions | 98 x 46.9 x 16.9 mm |
---|---|---|
Weight | 87 g |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 128 x 160 pixels, 1.9 inches | |
- Dedicated music key |
Ringtones | Type | Polyphonic (64 channels), MP3 |
---|---|---|
Amount | ||
Customization | Download | |
Vibration | Yes | |
Memory | Phonebook | 1000 entries |
---|---|---|
Call records | 30 dialed, 30 received, 30 missed calls | |
Card slot | microSD (TransFlash), up to 2 GB | |
- 18 MB user memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
Features | |
---|---|
OS | |
Messaging | SMS, EMS, MMS |
Browser | WAP 2.0/xHTML |
Games | Yes + downloadable |
Colors | Silver, Black |
Languages | |
Camera | VGA, 640x480 pixels, video |
- FM Radio/Recorder - MP3/AAC/AAC+/eAAC+/WMA player - Video player - Java MIDP 2.0 - T9 - Organizer - Built-in handsfree - Voice memo |
Battery | Standard battery, Li-Ion 800 mAh | |
---|---|---|
Stand-by | Up to 250 h | |
Talk time | Up to 5 h |