Samsung E-420
General | Network | GSM 900 / GSM 1800 / GSM 1900 |
---|---|---|
Announced | 2006, October | |
Status | Not Available in Market |
Size | Dimensions | 83.6 x 45.5 x 17.4 mm |
---|---|---|
Weight |
Display | Type | OLED, 65K colors |
---|---|---|
Size | 128 x 160 pixels, 1.8 inches | |
- Second external display OLED, 65K colors (96 x 96 pixels) |
Ringtones | Type | Polyphonic (40 channels) |
---|---|---|
Amount | ||
Customization | Download | |
Vibration | Yes | |
Memory | Phonebook | 500 entries |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Card slot | No | |
- 2 MB shared memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB | No |
Features | |
---|---|
OS | |
Messaging | SMS, MMS |
Browser | WAP 2.0/xHTML |
Games | Yes + downloadable |
Colors | Red |
Languages | |
Camera | VGA, 640x480 pixels, video |
- Java MIDP 2.0 - T9 - Organizer - Built-in handsfree |
Battery | Standard battery, Li-Ion 750 mAh | |
---|---|---|
Stand-by | ||
Talk time |