Samsung C-3212
General | 2G Network | GSM 900 / 1800 - SIM 1 & Sim 2 |
---|---|---|
3G Network | ||
Announced | 2009, August | |
Status | Coming soon. Exp. release 2010, 1Q |
Size | Dimensions | 111.6 x 47 x 14.2 mm |
---|---|---|
Weight | 92 g |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 120 x 160 pixels, 2.0 inches | |
Sound | Alert Types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes | |
Memory | Phonebook | 1000 entries, Photocall |
---|---|---|
Call records | 30 dialed, 30 received, 30 missed calls | |
Internal | 15 MB | |
Card Slot | microSD, up to 8 GB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10 (SIM 1, download only), 236.8 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | ||
---|---|---|
Primary | VGA, 640 x 480 pixels | |
Features | ||
Video | Yes | |
Secondary | No | |
Features | OS | |
CPU | ||
Messaging | SMS, MMS, Email | |
Browser | WAP 2.0/xHTML | |
Radio | Stereo FM radio with RDS, FM recording | |
Games | Yes | |
Colors | Black | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Dual SIM - MP3/AAC+/MP4 player - Fake Call - Voice memo - T9 |
Battery | Standard battery, Li-Ion 1000 mAh | |
---|---|---|
Stand-by | Up to 322 h | |
Talk time | Up to 10 h | |
Music Play |