Samsung S-5560
Marvel
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | ||
Announced | 2009, October | |
Status | Coming soon. Exp. release 2010, 1Q |
Size | Dimensions | 106 x 53.5 x 11.9 mm |
---|---|---|
Weight | 96 g |
Display | Type | TFT resistive touchscreen, 256K colors |
---|---|---|
Size | 240 x 400 pixels, 3.0 inches | |
- Accelerometer sensor - TouchWiz UI |
Sound | Alert Types | Vibration; MP3, WAV ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm audio jack |
Memory | Phonebook | 2000 entries, Photocall |
---|---|---|
Call records | Yes | |
Internal | 78 MB | |
Card Slot | microSD, up to 16GB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
Camera | ||
---|---|---|
Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash | |
Features | Smile and blink detection, image stabilization | |
Video | Yes | |
Secondary | No | |
Features | OS | |
CPU | ||
Messaging | SMS, MMS, Email | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Black | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3/WAV/eAAC+/WMA player - MP4/H.263/H.264/WMV player - Organizer - Voice memo - T9 |
Battery | Standard battery, Li-Ion 960 mAh | |
---|---|---|
Stand-by | Up to 620 h | |
Talk time | Up to 9 h 30 min | |
Music Play |