Samsung J 150
| General | Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2008, February | |
| Status | Available |
| Size | Dimensions | 111 x 45 x 9.9 mm |
|---|---|---|
| Weight |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels, 1.9 inches | |
| Ringtones | Type | Polyphonic, MP3 |
|---|---|---|
| Amount | ||
| Customization | Download | |
| Vibration | Yes | |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | microSD (TransFlash) | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes v 2.0 |
| Features | |
|---|---|
| OS | |
| Messaging | SMS, EMS, MMS |
| Browser | WAP 2.0/xHTML, HTML |
| Games | Yes |
| Colors | Black |
| Languages | |
| Camera | 1.3 MP, 1280x960 pixels, video |
| - Java MIDP 2.0 - FM radio - MP3/AMR/AAC+/RA player - Sync ML - Organizer - Currency converter - Voice memo - T9 |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | ||
| Talk time |