Sonyericsson
C-510
General | Network | GSM 900 / 1800 / 1900, HSDPA 2100 |
---|---|---|
Announced | 2009, January | |
Status | Available |
Size | Dimensions | 107 x 47 x 12.5 mm |
---|---|---|
Weight | 92 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.2 inches | |
- Accelerometer sensor for auto-rotate - Wallpapers, screensavers |
Sound | Alert Types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | 2000 x 20 fields, Photo call |
---|---|---|
Call records | 30 received, dialed and missed calls | |
Card slot | Memory Stick Micro (M2), up to 8Gb | |
- 100 MB internal memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | Yes | |
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA; HSUPA | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | ||
---|---|---|
Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash | |
Video | Yes, QVGA@30fps | |
Secondary | Videocall camera | |
Features | OS | |
Messaging | SMS (threaded view), MMS, Email, Instant Messaging | |
Browser | WAP 2.0/HTML (NetFront), RSS | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Future Black, Radiation Silver | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Face, smile detection, geo-tagging (cell-id) - MP3/AAC/MPEG4 player - TrackID music recognition - YouTube service in Media Center - Organizer - Voice memo/dial - Motion gaming |
Battery | Standard battery, Li-Ion | |
---|---|---|
Stand-by | Up to 400 h (2G) / Up to 350 h (3G) | |
Talk time | Up to 10 h (2G) / Up to 4 h (3G) |