Samsung M-3310
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | ||
| Announced | 2009, October | |
| Status | Coming soon. Exp. release 2010, 1Q |
| Size | Dimensions | 101 x 48.7 x 15.9 mm |
|---|---|---|
| Weight | 95.7 |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.1 inches | |
| Sound | Alert Types | Vibration, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes, with stereo speakers | |
| - DNSe (Digital Natural Sound Engine) - Dedicated music keys - 3.5 mm audio jack |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Internal | 40 MB | |
| Card Slot | microSD (TransFlash) up to 8GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | ||
|---|---|---|
| Primary | 3.15 MP, 2048x1536 pixels | |
| Features | ||
| Video | Yes, QVGA @ 15fps | |
| Secondary | No | |
| Features | OS | |
| CPU | ||
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML (Openwave 6.2.3) | |
| Radio | FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Black, White | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Dual slide design - MP3/WAV/eAAC+ player - MP4/H.263/H.264 player - Organizer - Document viewer - Voice memo - T9 |
| Battery | Standard battery, Li-Ion 960 mAh | |
|---|---|---|
| Stand-by | Up to 330 h | |
| Talk time | Up to 4h 48min | |
| Music Play |