Sonyericsson C-901 GreenHeart
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2009, May | |
| Status | Available. Released 2009, July |
| Size | Dimensions | 105 x 45 x 13 mm |
|---|---|---|
| Weight | 107 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches | |
| - Accelerometer sensor |
| Sound | Alert Types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
|---|---|---|
| Speakerphone | Yes | |
| Memory | Phonebook | 1000 x 20 fields, Photo call |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Internal | 120 MB | |
| Card Slot | Memory Stick Micro (M2), up to 8GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | ||
|---|---|---|
| Primary | 5 MP, 2592 x 1944 pixels, autofocus, xenon flash, LED flash | |
| Features | Geo-tagging (cell-ID), face, smile detection, smart contrast, red-eye reduction | |
| Video | Yes; video light | |
| Secondary | No | |
| Features | OS | |
| CPU | ||
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/HTML (NetFront), RSS reader | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes, incl. motion-based + downloadable | |
| Colors | Ocean White | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Google maps - MP3/eAAC+/WMA player - MP4/WMV/H.263 player - TrackID - Picture editor/blogging - YouTube application - Organizer - Voice memo/dial - T9 - E-manual - Eco friendly materials - Walkmate, CO2 Calculator |
| Battery | Standard battery, Li-Po 950 mAh (BST-33) | |
|---|---|---|
| Stand-by | Up to 430 h | |
| Talk time | Up to 9 h 30 min | |
| Music Play |