Sonyericsson
T-700
General | Network | GSM 850 / 900 / 1800 / 1900, HSDPA 2100 |
---|---|---|
Announced | 2008, August | |
Status | Available. Released 2008, September |
Size | Dimensions | 104 x 48 x 10 mm |
---|---|---|
Weight | 78 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.0 inches | |
- Wallpapers, screensavers |
Ringtones | Type | Polyphonic, MP3, AAC |
---|---|---|
Amount | ||
Customization | Composer, download | |
Vibration | Yes | |
Memory | Phonebook | 1000 contacts, Photo call |
---|---|---|
Call records | 30 received, dialed and missed calls | |
Card slot | Memory Stick Micro (M2), 512 MB card included | |
- 25 MB shared memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | Yes | |
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 3.6 Mbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
Features | |
---|---|
OS | |
Messaging | SMS, MMS, Email, Push Email |
Browser | WAP 2.0/HTML (NetFront) |
Games | Yes + downloadable |
Colors | Black on Silver, Black on Red, Shining Silver, Shining Black |
Languages | |
Camera | 3.15 MP, 2048x1536 pixels, video(QVGA@15fps), flash |
- Java MIDP 2.0 - MP3/eAAC+/WMA/WMApro player - MPEG4/WMV/H.263 player - TrackID - FM radio with RDS - T9 - Organiser - Voice memo - Built-in handsfree |
Battery | Standard battery, Li-Po 950 mAh (BST-33) | |
---|---|---|
Stand-by | Up to 370 h | |
Talk time | Up to 9 h 30 min |