Samsung E-215
| General | Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2008, August | |
| Status | Discontinued |
| Size | Dimensions | 90.6 x 44.7 x 17.9 mm |
|---|---|---|
| Weight | 89 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 2.0 inches | |
| - Second external 65K CSTN display, 96 x 96 pixels, 1.07 inches |
| Ringtones | Type | Polyphonic, MP3 |
|---|---|---|
| Amount | ||
| Customization | Download | |
| Vibration | Yes | |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Card slot | microSD (TransFlash) up to 2GB | |
| - 12 MB user available memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes v2.0 | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Features | |
|---|---|
| OS | |
| Messaging | SMS, MMS |
| Browser | WAP 2.0/xHTML |
| Games | Yes |
| Colors | Black |
| Languages | |
| Camera | VGA, 640x480 pixels, video |
| - Java MIDP 2.0 - FM radio with RDS - MP3/eAAC+ player - Built-in handsfree - Calendar - Calculator - Alarm - T9 |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 360 h | |
| Talk time | Up to 6 h |