Samsung E-200 ECO
General | Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 2008, August | |
Status | Discontinued |
Size | Dimensions | 108 x 45.6 x 9.9 mm |
---|---|---|
Weight | 95 g |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 176 x 220 pixels, 1.8 inches | |
Ringtones | Type | Polyphonic (64 channels), MP3 |
---|---|---|
Amount | ||
Customization | Download | |
Vibration | Yes | |
Memory | Phonebook | 1000 entries, Photocall |
---|---|---|
Call records | 30 dialed, 30 received, 30 missed calls | |
Card slot | microSD (TransFlash) | |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v1.1 |
Features | |
---|---|
OS | |
Messaging | SMS, MMS |
Browser | WAP 2.0/xHTML |
Games | Yes |
Colors | Black and Green |
Languages | |
Camera | 1.3 MP, 1280 x 1024 pixels, video |
- Made of eco-friendly materials - Java MIDP 2.0 - Stereo FM radio - MP3/AAC/AAC+ player - T9 - Organiser - To Do list - Built-in handsfree - Voice memo |
Battery | Standard battery, Li-Ion 770 mAh | |
---|---|---|
Stand-by | - | |
Talk time | - |