Samsung B 210
General | Network | GSM 900 / 1800 |
---|---|---|
Announced | 2008, September | |
Status | Discontinued |
Size | Dimensions | 110 x 44 x 11.9 mm |
---|---|---|
Weight | 75 g |
Display | Type | CSTN, 65K colors |
---|---|---|
Size | 128 x 160 pixels, 1.77 inches | |
Ringtones | Type | Polyphonic (40 channels), MP3 |
---|---|---|
Amount | ||
Customization | Download | |
Vibration | Yes | |
Memory | Phonebook | Yes, up to 500 entries |
---|---|---|
Call records | 30 dialed, 30 received, 30 missed calls | |
Card slot | No | |
- 480 KB embedded memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 | |
Infrared port | No | |
USB | Yes |
Features | |
---|---|
OS | |
Messaging | SMS |
Browser | No |
Games | Yes |
Colors | Black |
Languages | |
Camera | No |
- Mobile Tracker 2.0 - Java MIDP 2.0 - FM Radio - MP3 player - MPEG4 player - Calendar - Built-in handsfree - Voice memo - T9 |
Battery | Standard battery, Li-Ion 850 mAh | |
---|---|---|
Stand-by | Up to 590 h | |
Talk time | Up to 8 h 45 min |