Samsung E-200
General | Network | GSM 900 / GSM 1800 / GSM 1900 |
---|---|---|
Announced | 2007, February | |
Status | Available |
Size | Dimensions | 108 x 45 x 9.9 mm |
---|---|---|
Weight | 90 g |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 176 x 220 pixels | |
Ringtones | Type | Polyphonic (40 channels) |
---|---|---|
Amount | 30 presset | |
Customization | Download | |
Vibration | Yes | |
Memory | Phonebook | 1000 entries, Photocall |
---|---|---|
Call records | 30 dialed, 30 received, 30 missed calls | |
Card slot | microSD (TransFlash) | |
- 30 MB internal memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
Features | |
---|---|
OS | |
Messaging | SMS, EMS, MMS |
Browser | WAP 2.0/xHTML |
Games | Yes |
Colors | Black, Silver, Red |
Languages | |
Camera | 1.3 MP, 1280 x 1024 pixels, video |
- Java MIDP 2.0 - Stereo FM radio - T9 - Organiser - To Do list - Built-in handsfree - Voice memo |
Battery | Standard battery, Li-Ion 950 mAh | |
---|---|---|
Stand-by | ||
Talk time |