Samsung B-300
| General | Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2008, April | |
| Status | Available |
| Size | Dimensions | 87 x 45 x 18.9mm |
|---|---|---|
| Weight | 90g |
| Display | Type | 65536 Color CSTN Screen |
|---|---|---|
| Size | 128 x 128 pixels, 1.52 inches | |
| Ringtones | Type | 64 Polyphonic Ringtones,MP3 Ringtones |
|---|---|---|
| Amount | ||
| Customization | Download | |
| Vibration | Yes | |
| Memory | Phonebook | 200 SMS / 500 phonebook entries |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Card slot | No | |
| - 2 MB built-in memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | Yes |
| Features | |
|---|---|
| OS | |
| Messaging | SMS, EMS, MMS |
| Browser | WAP 2.0/xHTML |
| Games | Yes + Downloadable |
| Colors | Silver |
| Languages | |
| Camera | No |
| - FM radio - FM Recorder and Playback - MP3 player - Mobile Tracker - Java MIDP 2.0 - Built-in handsfree - Calendar - Calculator - Alarm - T9 |
| Battery | Standard battery, Li-Ion 1000 mAh | |
|---|---|---|
| Stand-by | up to 7.5 hours | |
| Talk time | up to 320 hours |