Samsung A-867 Eternity
General | Network | GSM 850 / 900 / 1800 / 1900, HSDPA 850 / 1900 |
---|---|---|
Announced | 2008, November | |
Status | Discontinued |
Size | Dimensions | 109 x 56 x 13 mm |
---|---|---|
Weight | 110 g |
Display | Type | TFT touchscreen, 256K colors |
---|---|---|
Size | 240 x 400 pixels, 3.2 inches | |
Ringtones | Type | Polyphonic (72 channels), MP3 |
---|---|---|
Amount | ||
Customization | Download | |
Vibration | Yes | |
Memory | Phonebook | 1000 entries, Photocall |
---|---|---|
Call records | 30 dialed, 30 received, 30 missed calls | |
Card slot | microSD (TransFlash) | |
- 200 MB shared memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | Yes | |
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 3.6 Mbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
Features | |
---|---|
OS | |
Messaging | SMS, EMS, MMS, Email, Instant Messaging |
Browser | WAP 2.0/xHTML, HTML |
Games | Yes |
Colors | Black |
Languages | |
Camera | 3.15 MP, 2048x1536 pixels, video |
- AT&T Mobile TV - built-in GPS - aGPS function - AT&T Navigator - Java MIDP 2.0 - MPEG4/H.263/H.264 player - MP3/AAC/AAC+/WMA player - Voice recorder - Organiser - Built-in handsfree - T9 |
Battery | Standard battery, Li-Ion 1330 mAh | |
---|---|---|
Stand-by | Up to 250 h | |
Talk time | Up to 5 h |