Samsung E-390
General | Network | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
---|---|---|
Announced | 2006, October | |
Status | Not Available in Market |
Size | Dimensions | 93 x 45 x 16 mm |
---|---|---|
Weight | 80 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 176 x 220 pixels, 2 inches | |
Ringtones | Type | Polyphonic (64 channels), MP3 |
---|---|---|
Amount | ||
Customization | Download | |
Vibration | Yes | |
Memory | Phonebook | 1000 entries, Photocall |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Card slot | microSD (TransFlash) | |
- 15 MB shared memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Yes | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes |
Features | |
---|---|
OS | |
Messaging | SMS, EMS, MMS, Email |
Browser | WAP 2.0/xHTML |
Games | Yes + Downloadable |
Colors | Black |
Languages | |
Camera | 1.3 MP, 1280 x 1024 pixels, video |
- Java MIDP 2.0 - MP3/AAC/AAC+ player - T9 - Organizer - Built-in handsfree |
Battery | Standard battery, Li-Ion 750 mAh | |
---|---|---|
Stand-by | ||
Talk time |