Samsung A-767 Propel
General | Network | GSM 850 / 900 / 1800 / 1900, HSDPA 850 / 1900 |
---|---|---|
Announced | 2008, November | |
Status | Discontinued |
Size | Dimensions | 98 x 59 x 15 mm |
---|---|---|
Weight | 107 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 220 x 176 pixels, 2.2 inches | |
- QWERTY Keyboard |
Ringtones | Type | Polyphonic (72 channels), MP3 |
---|---|---|
Amount | ||
Customization | Download | |
Vibration | Yes | |
Memory | Phonebook | 1000 entries, Photocall |
---|---|---|
Call records | Yes | |
Card slot | microSD (TransFlash) up to 8GB | |
- 50 MB user available memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | Yes | |
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 3.6 Mbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes |
Features | |
---|---|
OS | |
Messaging | SMS, MMS, Email |
Browser | WAP 2.0/xHTML, HTML |
Games | Yes |
Colors | Black, Green, Blue, Red |
Languages | |
Camera | 1.3 MP, 1280 x 1024 pixels |
- Java MIDP 2.0 - MPEG4 player - MP3 player - Calendar - Voice memo - Built-in handsfree - T9 |
Battery | Standard battery, Li-Ion 1000 mAh | |
---|---|---|
Stand-by | Up to 240 h | |
Talk time | Up to 5 h |